Shipping Information
Available Shipping Methods
Local Home Delivery (CP3)
Ships To Domestic: Ontario
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $9.88 CAD |
0.75 | 2.0 | $9.88 CAD |
2.01 | 5.0 | $10.97 CAD |
5.01 | 5.5 | $14.97 CAD |
5.51 | 14.99 | $15.97 CAD |
15.0 | 15.0 | $18.97 CAD |
15.01 | 20.0 | $21.97 CAD |
20.01 | 25.0 | $28.97 CAD |
25.01 | infinity | $30.97 CAD |
Gadar Promotions Pick Up (1-1120 Morrison Dr, Ottawa ON | 9am-4:30pm) (CP3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by quantity
Handling Fee: $0 CAD
From (Items) | To (Items) | Price per item |
---|---|---|
1.0 | infinity | $0 CAD |
Canada Wide- H5 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $20.97 CAD |
0.75 | 2.0 | $28.97 CAD |
2.01 | 5.0 | $38.97 CAD |
5.01 | 8.0 | $48.97 CAD |
8.01 | 11.0 | $55.97 CAD |
11.01 | 15.0 | $66.97 CAD |
15.01 | 20.0 | $82.97 CAD |
20.01 | 25.0 | $99.97 CAD |
25.01 | infinity | $110.97 CAD |
Canada Wide- H3 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $20.97 CAD |
0.75 | 2.0 | $27.97 CAD |
2.01 | 5.0 | $38.97 CAD |
5.01 | 8.0 | $47.97 CAD |
8.01 | 11.0 | $54.97 CAD |
11.01 | 15.0 | $64.97 CAD |
15.01 | 20.0 | $81.97 CAD |
20.01 | 25.0 | $97.97 CAD |
25.01 | infinity | $107.97 CAD |
Canada Wide- H1 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $17.97 CAD |
0.75 | 2.0 | $22.97 CAD |
2.01 | 5.0 | $31.97 CAD |
5.01 | 8.0 | $39.97 CAD |
8.01 | 11.0 | $45.97 CAD |
11.01 | 15.0 | $55.97 CAD |
15.01 | 20.0 | $69.97 CAD |
20.01 | 25.0 | $83.97 CAD |
25.01 | infinity | $93.97 CAD |
Canada Wide- G1 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $17.97 CAD |
0.75 | 2.0 | $22.97 CAD |
2.01 | 5.0 | $28.97 CAD |
5.01 | 8.0 | $36.97 CAD |
8.01 | 11.0 | $41.97 CAD |
11.01 | 15.0 | $50.97 CAD |
15.01 | 20.0 | $62.97 CAD |
20.01 | 25.0 | $76.97 CAD |
25.01 | infinity | $84.97 CAD |
Canada Wide- F6 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $17.97 CAD |
0.75 | 2.0 | $24.97 CAD |
2.01 | 5.0 | $30.97 CAD |
5.01 | 8.0 | $36.97 CAD |
8.01 | 11.0 | $40.97 CAD |
11.01 | 15.0 | $46.97 CAD |
15.01 | 20.0 | $55.97 CAD |
20.01 | 25.0 | $67.97 CAD |
25.01 | infinity | $73.97 CAD |
Canada Wide- F4 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $17.97 CAD |
0.75 | 2.0 | $23.97 CAD |
2.01 | 5.0 | $29.97 CAD |
5.01 | 8.0 | $34.97 CAD |
8.01 | 11.0 | $38.97 CAD |
11.01 | 15.0 | $44.97 CAD |
15.01 | 20.0 | $54.97 CAD |
20.01 | 25.0 | $64.97 CAD |
25.01 | infinity | $70.97 CAD |
Canada Wide- F3 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $17.97 CAD |
0.75 | 2.0 | $23.97 CAD |
2.01 | 5.0 | $29.97 CAD |
5.01 | 8.0 | $34.97 CAD |
8.01 | 11.0 | $38.97 CAD |
11.01 | 15.0 | $44.97 CAD |
15.01 | 20.0 | $54.97 CAD |
20.01 | 25.0 | $64.97 CAD |
25.01 | infinity | $70.97 CAD |
Canada Wide- F2 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $14.97 CAD |
0.75 | 2.0 | $19.97 CAD |
2.01 | 5.0 | $24.97 CAD |
5.01 | 8.0 | $29.97 CAD |
8.01 | 11.0 | $32.97 CAD |
11.01 | 15.0 | $37.97 CAD |
15.01 | 20.0 | $45.97 CAD |
20.01 | 25.0 | $55.97 CAD |
25.01 | infinity | $60.97 CAD |
Canada Wide- F1 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $14.97 CAD |
0.75 | 2.0 | $18.97 CAD |
2.01 | 5.0 | $24.97 CAD |
5.01 | 8.0 | $28.97 CAD |
8.01 | 11.0 | $32.97 CAD |
11.01 | 15.0 | $37.97 CAD |
15.01 | 20.0 | $45.97 CAD |
20.01 | 25.0 | $55.97 CAD |
25.01 | infinity | $60.97 CAD |
Canada Wide- E5 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $14.97 CAD |
0.75 | 2.0 | $18.97 CAD |
2.01 | 5.0 | $23.97 CAD |
5.01 | 8.0 | $27.97 CAD |
8.01 | 11.0 | $30.97 CAD |
11.01 | 15.0 | $35.97 CAD |
15.01 | 20.0 | $43.97 CAD |
20.01 | 25.0 | $52.97 CAD |
25.01 | infinity | $56.97 CAD |
Canada Wide- E1 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $14.97 CAD |
0.75 | 2.0 | $18.97 CAD |
2.01 | 5.0 | $23.97 CAD |
5.01 | 8.0 | $27.97 CAD |
8.01 | 11.0 | $30.97 CAD |
11.01 | 15.0 | $35.97 CAD |
15.01 | 20.0 | $43.97 CAD |
20.01 | 25.0 | $52.97 CAD |
25.01 | infinity | $56.97 CAD |
Canada Wide- B1 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $12.97 CAD |
0.75 | 2.0 | $12.97 CAD |
2.01 | 5.0 | $15.97 CAD |
5.01 | 8.5 | $19.57 CAD |
8.51 | 11.0 | $21.97 CAD |
11.01 | 15.0 | $25.97 CAD |
15.01 | 20.0 | $31.97 CAD |
20.01 | 25.0 | $38.97 CAD |
25.01 | infinity | $41.97 CAD |
Canada Wide- D3 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $14.97 CAD |
0.75 | 2.0 | $18.97 CAD |
2.01 | 5.0 | $22.97 CAD |
5.01 | 8.0 | $27.97 CAD |
8.01 | 11.0 | $29.97 CAD |
11.01 | 15.0 | $34.97 CAD |
15.01 | 20.0 | $42.97 CAD |
20.01 | 25.0 | $51.97 CAD |
25.01 | infinity | $55.97 CAD |
Canada Wide- A5 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $9.97 CAD |
0.75 | 2.0 | $11.97 CAD |
2.01 | 5.0 | $13.97 CAD |
5.01 | 8.5 | $15.97 CAD |
8.51 | 11.0 | $17.97 CAD |
11.01 | 15.0 | $19.97 CAD |
15.01 | 20.0 | $23.97 CAD |
20.01 | 25.0 | $31.97 CAD |
25.01 | infinity | $33.97 CAD |
Canada Wide- B3 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $12.97 CAD |
0.75 | 2.0 | $12.97 CAD |
2.01 | 5.0 | $15.97 CAD |
5.01 | 8.5 | $19.97 CAD |
8.51 | 11.0 | $21.97 CAD |
11.01 | 15.0 | $25.97 CAD |
15.01 | 20.0 | $31.97 CAD |
20.01 | 25.0 | $38.97 CAD |
25.01 | infinity | $41.97 CAD |
Canada Wide- D1 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $13.97 CAD |
0.75 | 2.0 | $17.97 CAD |
2.01 | 5.0 | $20.97 CAD |
5.01 | 8.5 | $24.97 CAD |
8.51 | 11.0 | $27.97 CAD |
11.01 | 15.0 | $32.97 CAD |
15.01 | 20.0 | $39.97 CAD |
20.01 | 25.0 | $47.97 CAD |
25.01 | infinity | $51.97 CAD |
Canada Wide- B5 (3)
Ships To Domestic: All states
Price Breakdowns
All Products 
- calculated by weight
Handling Fee: $0 CAD
From (kg) | To (kg) | Price |
---|---|---|
0.01 | 0.74 | $12.97 CAD |
0.75 | 2.0 | $12.97 CAD |
2.01 | 5.0 | $15.97 CAD |
5.01 | 8.5 | $19.97 CAD |
8.51 | 11.0 | $21.97 CAD |
11.01 | 15.0 | $25.97 CAD |
15.01 | 20.0 | $31.97 CAD |
20.01 | 25.0 | $38.97 CAD |
25.01 | infinity | $41.97 CAD |