Shipping Information

Available Shipping Methods

Local Home Delivery (CP3)

Ships To Domestic: Ontario

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $10.97 CAD
0.75 2.0 $10.97 CAD
2.01 5.0 $12.06 CAD
5.01 5.5 $16.06 CAD
5.51 14.99 $17.06 CAD
15.0 15.0 $20.06 CAD
15.01 20.0 $23.06 CAD
20.01 25.0 $30.06 CAD
25.01 infinity $32.06 CAD

Gadar Promotions Pick Up (1-1120 Morrison Dr, Ottawa ON | 9am-4:30pm) (CP3)

Ships To Domestic: Ontario

Price Breakdowns

All Products 
- calculated by quantity

Handling Fee: $0 CAD

From (Items) To (Items) Price per item
1.0 infinity $0 CAD

Canada Wide- H5 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $21.78 CAD
0.75 2.0 $29.78 CAD
2.01 5.0 $40.78 CAD
5.01 8.0 $50.78 CAD
8.01 11.0 $57.78 CAD
11.01 15.0 $68.78 CAD
15.01 20.0 $86.78 CAD
20.01 25.0 $102.78 CAD
25.01 infinity $113.78 CAD

Canada Wide- H3 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $21.78 CAD
0.75 2.0 $29.78 CAD
2.01 5.0 $39.78 CAD
5.01 8.0 $49.78 CAD
8.01 11.0 $56.78 CAD
11.01 15.0 $67.78 CAD
15.01 20.0 $84.78 CAD
20.01 25.0 $99.78 CAD
25.01 infinity $111.78 CAD

Canada Wide- H1 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $18.78 CAD
0.75 2.0 $23.78 CAD
2.01 5.0 $32.78 CAD
5.01 8.0 $41.78 CAD
8.01 11.0 $47.78 CAD
11.01 15.0 $57.78 CAD
15.01 20.0 $72.78 CAD
20.01 25.0 $87.78 CAD
25.01 infinity $96.78 CAD

Canada Wide- G1 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $17.78 CAD
0.75 2.0 $22.78 CAD
2.01 5.0 $29.78 CAD
5.01 8.0 $37.78 CAD
8.01 11.0 $43.78 CAD
11.01 15.0 $52.78 CAD
15.01 20.0 $65.78 CAD
20.01 25.0 $79.78 CAD
25.01 infinity $87.78 CAD

Canada Wide- F6 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $17.78 CAD
0.75 2.0 $25.78 CAD
2.01 5.0 $32.78 CAD
5.01 8.0 $37.78 CAD
8.01 11.0 $41.78 CAD
11.01 15.0 $48.78 CAD
15.01 20.0 $58.78 CAD
20.01 25.0 $69.78 CAD
25.01 infinity $76.78 CAD

Canada Wide- F4 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $17.78 CAD
0.75 2.0 $24.78 CAD
2.01 5.0 $30.78 CAD
5.01 8.0 $36.78 CAD
8.01 11.0 $40.78 CAD
11.01 15.0 $46.78 CAD
15.01 20.0 $56.78 CAD
20.01 25.0 $67.78 CAD
25.01 infinity $73.78 CAD

Canada Wide- F3 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $17.78 CAD
0.75 2.0 $24.78 CAD
2.01 5.0 $30.78 CAD
5.01 8.0 $36.78 CAD
8.01 11.0 $40.78 CAD
11.01 15.0 $46.78 CAD
15.01 20.0 $56.78 CAD
20.01 25.0 $67.78 CAD
25.01 infinity $73.78 CAD

Canada Wide- F2 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $15.78 CAD
0.75 2.0 $20.78 CAD
2.01 5.0 $25.78 CAD
5.01 8.0 $30.78 CAD
8.01 11.0 $33.78 CAD
11.01 15.0 $39.78 CAD
15.01 20.0 $47.78 CAD
20.01 25.0 $58.78 CAD
25.01 infinity $63.78 CAD

Canada Wide- F1 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $15.78 CAD
0.75 2.0 $20.78 CAD
2.01 5.0 $25.78 CAD
5.01 8.0 $30.78 CAD
8.01 11.0 $33.78 CAD
11.01 15.0 $38.78 CAD
15.01 20.0 $47.78 CAD
20.01 25.0 $57.78 CAD
25.01 infinity $62.78 CAD

Canada Wide- E5 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $15.78 CAD
0.75 2.0 $19.78 CAD
2.01 5.0 $24.78 CAD
5.01 8.0 $28.78 CAD
8.01 11.0 $32.78 CAD
11.01 15.0 $37.78 CAD
15.01 20.0 $45.78 CAD
20.01 25.0 $54.78 CAD
25.01 infinity $58.78 CAD

Canada Wide- E1 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $15.78 CAD
0.75 2.0 $19.78 CAD
2.01 5.0 $24.78 CAD
5.01 8.0 $28.78 CAD
8.01 11.0 $32.78 CAD
11.01 15.0 $37.78 CAD
15.01 20.0 $45.78 CAD
20.01 25.0 $53.78 CAD
25.01 infinity $57.78 CAD

Canada Wide- B1 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $10.78 CAD
0.75 2.0 $13.78 CAD
2.01 5.0 $16.78 CAD
5.01 8.5 $19.78 CAD
8.51 11.0 $22.78 CAD
11.01 15.0 $25.78 CAD
15.01 20.0 $32.78 CAD
20.01 25.0 $39.78 CAD
25.01 infinity $42.78 CAD

Canada Wide- D3 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $15.78 CAD
0.75 2.0 $18.97 CAD
2.01 5.0 $23.78 CAD
5.01 8.0 $28.78 CAD
8.01 11.0 $31.78 CAD
11.01 15.0 $35.78 CAD
15.01 20.0 $43.78 CAD
20.01 25.0 $53.78 CAD
25.01 infinity $57.78 CAD

Canada Wide- A5 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $9.97 CAD
0.75 2.0 $12.78 CAD
2.01 5.0 $13.78 CAD
5.01 8.5 $16.78 CAD
8.51 11.0 $17.78 CAD
11.01 15.0 $20.78 CAD
15.01 20.0 $24.78 CAD
20.01 25.0 $31.78 CAD
25.01 infinity $34.78 CAD

Canada Wide- B3 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $11.78 CAD
0.75 2.0 $13.78 CAD
2.01 5.0 $16.78 CAD
5.01 8.5 $20.78 CAD
8.51 11.0 $22.78 CAD
11.01 15.0 $26.78 CAD
15.01 20.0 $32.78 CAD
20.01 25.0 $39.78 CAD
25.01 infinity $42.78 CAD

Canada Wide- D1 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $14.78 CAD
0.75 2.0 $18.78 CAD
2.01 5.0 $21.78 CAD
5.01 8.5 $25.78 CAD
8.51 11.0 $28.78 CAD
11.01 15.0 $33.78 CAD
15.01 20.0 $40.78 CAD
20.01 25.0 $49.78 CAD
25.01 infinity $52.78 CAD

Canada Wide- B5 (3)

Ships To Domestic: All states

Price Breakdowns

All Products 
- calculated by weight

Handling Fee: $0 CAD

From (kg) To (kg) Price
0.01 0.74 $11.78 CAD
0.75 2.0 $13.78 CAD
2.01 5.0 $16.78 CAD
5.01 8.5 $20.78 CAD
8.51 11.0 $22.78 CAD
11.01 15.0 $26.78 CAD
15.01 20.0 $32.78 CAD
20.01 25.0 $40.78 CAD
25.01 infinity $42.78 CAD
Search
Your cart is empty
Search

Select Currency

{CC} - {CN}